← Analytics
DNS providers
243,600 DNS providers host the 65,203,550 domains TLDlive sees on 2026-11-11. The 50 largest are ranked here, led by cloudflare.com with 22%. A provider is the registrable domain of a domain's first name server.
243,600DNS providers (2026-11-11)
65,203,550domains in the table
22%share of cloudflare.com
Top 50 DNS providers
Domains whose first name server belongs to each provider, as a share of all domains.
| # | Provider | Domains | Share |
|---|---|---|---|
| 1 | cloudflare.com | 14,508,254 | 22% |
| 2 | domaincontrol.com | 7,441,121 | 11% |
| 3 | afternic.com | 6,929,446 | 11% |
| 4 | registrar-servers.com | 3,467,125 | 5.3% |
| 5 | dns-parking.com | 1,878,894 | 2.9% |
| 6 | spaceship.net | 1,604,097 | 2.5% |
| 7 | googledomains.com | 1,466,945 | 2.3% |
| 8 | alidns.com | 1,325,684 | 2.0% |
| 9 | onamae-expired.com | 1,221,941 | 1.9% |
| 10 | dyna-ns.net | 760,369 | 1.2% |
| 11 | xundns.com | 713,513 | 1.1% |
| 12 | porkbun.com | 693,516 | 1.1% |
| 13 | hichina.com | 653,075 | 1.0% |
| 14 | wixdns.net | 548,296 | 0.8% |
| 15 | onamae.com | 526,045 | 0.8% |
| 16 | name.com | 484,853 | 0.7% |
| 17 | ui-dns.biz | 466,864 | 0.7% |
| 18 | worldnic.com | 455,025 | 0.7% |
| 19 | reg.ru | 396,933 | 0.6% |
| 20 | 363.hk | 391,885 | 0.6% |
| 21 | ovh.net | 387,771 | 0.6% |
| 22 | namecheaphosting.com | 378,447 | 0.6% |
| 23 | nsone.net | 377,337 | 0.6% |
| 24 | abovedomains.com | 376,641 | 0.6% |
| 25 | vercel-dns.com | 370,304 | 0.6% |
| 26 | parklogic.com | 360,539 | 0.5% |
| 27 | sedoparking.com | 340,476 | 0.5% |
| 28 | share-dns.com | 331,169 | 0.5% |
| 29 | dnspod.net | 327,756 | 0.5% |
| 30 | rzone.de | 318,428 | 0.5% |
| 31 | wordpress.com | 316,643 | 0.5% |
| 32 | dnsip.com | 310,384 | 0.5% |
| 33 | ui-dns.com | 274,698 | 0.4% |
| 34 | ui-dns.de | 269,212 | 0.4% |
| 35 | ui-dns.org | 265,989 | 0.4% |
| 36 | bluehost.com | 253,349 | 0.4% |
| 37 | dnsowl.com | 224,762 | 0.3% |
| 38 | taoa.com | 208,012 | 0.3% |
| 39 | squarespacedns.com | 191,617 | 0.3% |
| 40 | orderbox-dns.com | 190,357 | 0.3% |
| 41 | longmingdns.com | 180,206 | 0.3% |
| 42 | udag.de | 178,367 | 0.3% |
| 43 | siteground.net | 176,800 | 0.3% |
| 44 | hover.com | 173,966 | 0.3% |
| 45 | dreamhost.com | 165,489 | 0.3% |
| 46 | dns-expired.com | 159,348 | 0.2% |
| 47 | namecheap.com | 149,497 | 0.2% |
| 48 | gandi.net | 146,389 | 0.2% |
| 49 | natrohost.com | 142,940 | 0.2% |
| 50 | myhostadmin.net | 125,109 | 0.2% |
Provider = registrable domain of each domain's first name server. Data derived from ICANN CZDS zone files.