← Analytics
cloudflare.com DNS provider
14,404,600 domains use cloudflare.com as the DNS provider on 2026-11-11, the #1 of 241,639 providers TLDlive sees. Most are in .org (13%), across 403 TLDs in all.
14,404,600domains on cloudflare.com (2026-11-11)
#1rank of 241,639 providers
22%share of all domains
403TLDs with domains on it
Share by TLD on 2026-11-11
The top 20 TLDs of the domains that use cloudflare.com, as a share of its 14,404,600 domains.
| TLD | Domains | Share |
|---|---|---|
| .org | 1,812,205 | 13% |
| .xyz | 1,178,009 | 8.2% |
| .shop | 1,099,565 | 7.6% |
| .info | 960,751 | 6.7% |
| .site | 706,620 | 4.9% |
| .app | 661,057 | 4.6% |
| .online | 648,917 | 4.5% |
| .click | 553,196 | 3.8% |
| .pro | 517,787 | 3.6% |
| .sbs | 358,630 | 2.5% |
| .dev | 338,959 | 2.4% |
| .cfd | 306,241 | 2.1% |
| .digital | 273,492 | 1.9% |
| .lol | 270,005 | 1.9% |
| .store | 265,194 | 1.8% |
| .live | 253,113 | 1.8% |
| .space | 201,383 | 1.4% |
| .asia | 198,759 | 1.4% |
| .world | 190,340 | 1.3% |
| .cyou | 178,299 | 1.2% |
Recently added domains
A sample appears after the next daily diff.
Provider = registrable domain of each domain's first name server. Data derived from ICANN CZDS zone files.