← Analytics
ui-dns.biz DNS provider
462,902 domains use ui-dns.biz as the DNS provider on 2026-11-11, the #17 of 241,639 providers TLDlive sees. Most are in .org (39%), across 336 TLDs in all.
462,902domains on ui-dns.biz (2026-11-11)
#17rank of 241,639 providers
0.7%share of all domains
336TLDs with domains on it
Share by TLD on 2026-11-11
The top 20 TLDs of the domains that use ui-dns.biz, as a share of its 462,902 domains.
| TLD | Domains | Share |
|---|---|---|
| .org | 179,442 | 39% |
| .info | 128,143 | 28% |
| .store | 47,710 | 10% |
| .online | 30,047 | 6.5% |
| .app | 10,863 | 2.4% |
| .shop | 6,712 | 1.5% |
| .cloud | 5,498 | 1.2% |
| .global | 2,952 | 0.6% |
| .tech | 2,934 | 0.6% |
| .art | 2,852 | 0.6% |
| .mobi | 2,581 | 0.6% |
| .xyz | 2,463 | 0.5% |
| .site | 2,091 | 0.4% |
| .pro | 2,001 | 0.4% |
| .dev | 1,891 | 0.4% |
| .gmbh | 1,538 | 0.3% |
| .cat | 1,313 | 0.3% |
| .website | 1,293 | 0.3% |
| .studio | 1,235 | 0.3% |
| .icu | 1,196 | 0.3% |
Recently added domains
A sample appears after the next daily diff.
Provider = registrable domain of each domain's first name server. Data derived from ICANN CZDS zone files.