← Analytics
registrar-servers.com DNS provider
3,427,798 domains use registrar-servers.com as the DNS provider on 2026-11-11, the #4 of 241,639 providers TLDlive sees. Most are in .org (16%), across 354 TLDs in all.
3,427,798domains on registrar-servers.com (2026-11-11)
#4rank of 241,639 providers
5.3%share of all domains
354TLDs with domains on it
Share by TLD on 2026-11-11
The top 20 TLDs of the domains that use registrar-servers.com, as a share of its 3,427,798 domains.
| TLD | Domains | Share |
|---|---|---|
| .org | 554,360 | 16% |
| .shop | 250,693 | 7.3% |
| .online | 233,319 | 6.8% |
| .info | 228,565 | 6.7% |
| .xyz | 209,072 | 6.1% |
| .site | 198,855 | 5.8% |
| .store | 166,163 | 4.9% |
| .app | 143,959 | 4.2% |
| .click | 102,321 | 3.0% |
| .space | 102,168 | 3.0% |
| .pro | 88,608 | 2.6% |
| .dev | 77,609 | 2.3% |
| .art | 73,424 | 2.1% |
| .live | 58,434 | 1.7% |
| .life | 46,557 | 1.4% |
| .sbs | 45,510 | 1.3% |
| .digital | 44,184 | 1.3% |
| .world | 41,904 | 1.2% |
| .homes | 37,172 | 1.1% |
| .lol | 33,818 | 1.0% |
Recently added domains
A sample appears after the next daily diff.
Provider = registrable domain of each domain's first name server. Data derived from ICANN CZDS zone files.