← Analytics
googledomains.com DNS provider
1,446,194 domains use googledomains.com as the DNS provider on 2026-11-11, the #7 of 241,639 providers TLDlive sees. Most are in .org (45%), across 391 TLDs in all.
1,446,194domains on googledomains.com (2026-11-11)
#7rank of 241,639 providers
2.2%share of all domains
391TLDs with domains on it
Share by TLD on 2026-11-11
The top 20 TLDs of the domains that use googledomains.com, as a share of its 1,446,194 domains.
| TLD | Domains | Share |
|---|---|---|
| .org | 656,029 | 45% |
| .store | 102,375 | 7.1% |
| .shop | 89,773 | 6.2% |
| .info | 82,779 | 5.7% |
| .dev | 70,618 | 4.9% |
| .app | 65,269 | 4.5% |
| .art | 36,302 | 2.5% |
| .studio | 25,875 | 1.8% |
| .xyz | 20,587 | 1.4% |
| .online | 15,658 | 1.1% |
| .page | 14,240 | 1.0% |
| .tech | 11,836 | 0.8% |
| .live | 11,799 | 0.8% |
| .company | 10,721 | 0.7% |
| .llc | 9,500 | 0.7% |
| .pro | 6,848 | 0.5% |
| .life | 6,219 | 0.4% |
| .group | 5,816 | 0.4% |
| .cloud | 5,389 | 0.4% |
| .site | 5,187 | 0.4% |
Recently added domains
A sample appears after the next daily diff.
Provider = registrable domain of each domain's first name server. Data derived from ICANN CZDS zone files.