← Analytics
.store domain statistics
2,077,318 domains in the .store zone on 2026-11-11, the #6 of 533 TLDs TLDlive tracks. Largest DNS provider: domaincontrol.com (18%).
2,077,318domains in .store (2026-11-11)
#6size rank of 533 TLDs
n/anet change, after the 2nd daily snapshot
Pendingadded / dropped, first daily diff pending
DNS provider share on 2026-11-11
Registrable domain of each domain's first name server, as a share of .store.
| Provider | Domains | Share |
|---|---|---|
| domaincontrol.com | 379,331 | 18% |
| cloudflare.com | 265,194 | 13% |
| registrar-servers.com | 166,163 | 8.0% |
| orderbox-dns.com | 143,327 | 6.9% |
| dns-parking.com | 109,269 | 5.3% |
| googledomains.com | 102,375 | 4.9% |
| ui-dns.biz | 47,710 | 2.3% |
| donweb.com | 47,677 | 2.3% |
| ui-dns.com | 47,541 | 2.3% |
| beget.com | 47,097 | 2.3% |
Last updated 2026-11-11. Data derived from ICANN CZDS zone files.