← Analytics
.mobi domain statistics
206,194 domains in the .mobi zone on 2026-11-11, the #34 of 533 TLDs TLDlive tracks. Largest DNS provider: domaincontrol.com (32%).
206,194domains in .mobi (2026-11-11)
#34size rank of 533 TLDs
n/anet change, after the 2nd daily snapshot
Pendingadded / dropped, first daily diff pending
DNS provider share on 2026-11-11
Registrable domain of each domain's first name server, as a share of .mobi.
| Provider | Domains | Share |
|---|---|---|
| domaincontrol.com | 65,110 | 32% |
| cloudflare.com | 21,264 | 10% |
| cscdns.net | 5,041 | 2.4% |
| worldnic.com | 4,528 | 2.2% |
| hichina.com | 3,322 | 1.6% |
| markmonitor.com | 3,286 | 1.6% |
| registrar-servers.com | 3,281 | 1.6% |
| ui-dns.biz | 2,581 | 1.3% |
| dyna-ns.net | 2,070 | 1.0% |
| gcd-dns.com | 1,611 | 0.8% |
Last updated 2026-11-11. Data derived from ICANN CZDS zone files.