← Analytics
.icu domain statistics
548,125 domains in the .icu zone on 2026-11-11, the #23 of 533 TLDs TLDlive tracks. Largest DNS provider: cloudflare.com (29%).
548,125domains in .icu (2026-11-11)
#23size rank of 533 TLDs
n/anet change, after the 2nd daily snapshot
Pendingadded / dropped, first daily diff pending
DNS provider share on 2026-11-11
Registrable domain of each domain's first name server, as a share of .icu.
| Provider | Domains | Share |
|---|---|---|
| cloudflare.com | 157,207 | 29% |
| longmingdns.com | 114,357 | 21% |
| dnspod.net | 33,012 | 6.0% |
| share-dns.com | 30,032 | 5.5% |
| hichina.com | 25,212 | 4.6% |
| 363.hk | 18,558 | 3.4% |
| dnspod.com | 17,887 | 3.3% |
| cnolnic.net | 12,222 | 2.2% |
| myhostadmin.net | 10,598 | 1.9% |
| registrar-servers.com | 10,125 | 1.8% |
Last updated 2026-11-11. Data derived from ICANN CZDS zone files.