← Analytics
.global domain statistics
79,680 domains in the .global zone on 2026-11-11, the #53 of 533 TLDs TLDlive tracks. Largest DNS provider: domaincontrol.com (33%).
79,680domains in .global (2026-11-11)
#53size rank of 533 TLDs
n/anet change, after the 2nd daily snapshot
Pendingadded / dropped, first daily diff pending
DNS provider share on 2026-11-11
Registrable domain of each domain's first name server, as a share of .global.
| Provider | Domains | Share |
|---|---|---|
| domaincontrol.com | 25,897 | 33% |
| cloudflare.com | 7,961 | 10.0% |
| registrar-servers.com | 4,405 | 5.5% |
| ui-dns.com | 3,329 | 4.2% |
| ui-dns.org | 3,166 | 4.0% |
| ui-dns.de | 2,995 | 3.8% |
| ui-dns.biz | 2,952 | 3.7% |
| dns-parking.com | 1,370 | 1.7% |
| googledomains.com | 1,111 | 1.4% |
| hichina.com | 910 | 1.1% |
Last updated 2026-11-11. Data derived from ICANN CZDS zone files.