← Analytics
.cyou domain statistics
549,743 domains in the .cyou zone on 2026-11-11, the #22 of 533 TLDs TLDlive tracks. Largest DNS provider: cloudflare.com (32%).
549,743domains in .cyou (2026-11-11)
#22size rank of 533 TLDs
n/anet change, after the 2nd daily snapshot
Pendingadded / dropped, first daily diff pending
DNS provider share on 2026-11-11
Registrable domain of each domain's first name server, as a share of .cyou.
| Provider | Domains | Share |
|---|---|---|
| cloudflare.com | 178,299 | 32% |
| share-dns.com | 61,423 | 11% |
| sedopark.net | 37,120 | 6.8% |
| spaceship.net | 34,952 | 6.4% |
| alidns.com | 32,615 | 5.9% |
| dyna-ns.net | 25,494 | 4.6% |
| nowcndns.com | 19,394 | 3.5% |
| 363.hk | 16,727 | 3.0% |
| julydns.com | 15,177 | 2.8% |
| cnolnic.net | 11,917 | 2.2% |
Last updated 2026-11-11. Data derived from ICANN CZDS zone files.