← Analytics
.buzz domain statistics
277,745 domains in the .buzz zone on 2026-11-11, the #29 of 533 TLDs TLDlive tracks. Largest DNS provider: cloudflare.com (60%).
277,745domains in .buzz (2026-11-11)
#29size rank of 533 TLDs
n/anet change, after the 2nd daily snapshot
Pendingadded / dropped, first daily diff pending
DNS provider share on 2026-11-11
Registrable domain of each domain's first name server, as a share of .buzz.
| Provider | Domains | Share |
|---|---|---|
| cloudflare.com | 167,541 | 60% |
| spaceship.net | 32,624 | 12% |
| dnsip.com | 24,497 | 8.8% |
| domaincontrol.com | 11,381 | 4.1% |
| parklogic.com | 6,191 | 2.2% |
| abovedomains.com | 4,491 | 1.6% |
| registrar-servers.com | 4,418 | 1.6% |
| dnsowl.com | 3,875 | 1.4% |
| dyna-ns.net | 2,070 | 0.8% |
| porkbun.com | 1,964 | 0.7% |
Last updated 2026-11-11. Data derived from ICANN CZDS zone files.